GARGANEY
							  
							  	  - Length:58,78 mt.
 
								  - Width:11,13 mt.
 
								  - Depth:5,49 mt.
 
								  - Draft:3,8 mt.
 
								  - Gross ton:592 ton
 
								  - Net ton:179 ton
 
								  - Cruising range:5000 mil
 
								  - Crew + technical personnel:4 + 18 kişi
 
								  - Hydrolic power crane:7 mt/18 ton - 16mt/2 ton
 
								  - A Frame:-
 
								  - Fuel tank:56 ton
 
								  - Fresh water tank:40 ton
 
								  - Number of machines:1
 
								  - Total power of machine:550 BHP
 
								  
								
             
            
              STORM KNIGHT
               
               				   	- Length:20,24 mt.
 
								  - Width:5,6 mt.
 
								  - Depth:1,87 mt.
 
								  - Draft:2,2 mt.
 
								  - Gross ton:83,42 ton
 
								  - Net ton:48,48 ton
 
								  - Cruising range:1000 mil
 
								  - Crew + technical personnel:4 + 5 kişi
 
								  - Hydrolic power crane:2 mt/5 ton - 5mt/1 ton
 
								  - A Frame:20 ton (AF)
 
								  - Fuel tank:6,6 ton
 
								  - Fresh water tank:5 ton
 
								  - Number of machines:4
 
								  - Total power of machine:830 BHP
 
								
              
             
            
              GATEMARINE III
               
              				- Length:24,94 mt.
 
							  - Width:5,2 mt.
 
							  - Depth:2,05 mt.
 
							  - Draft:1,40 mt.
 
							  - Gross ton:77 ton
 
							  - Net ton:23 ton
 
							  - Cruising range:1000 mil
 
							  - Crew + technical personnel:4 + 5 kişi
 
							  - Hydrolic power crane::7 mt/8 ton - 16mt/1,5 ton
 
							  - A Frame:10 ton (AF)
 
							  - Fuel tank:6,5 ton
 
							  - Fresh water tank:5 ton
 
							  - Number of machines:2
 
							  - Total power of machine:470 BHP